Course Records
Category Name Time Year
Male Hayden Fredrickson 15:27 2021
Female Samantha Bluske 18:55 2013
M 1-13 Garrison Korn 21:05 2016
F 1-13 Elizabeth Curtis 22.53 2021
M 14-18 Hayden Fredrickson 17:23 2018
F 14-18 Allyson Daines 20:30 2014
M 19-29 Hayden Fredrickson 15:27 2021
F 19-29 Samantha Bluske 18:55 2013
M 30-39 Oscar Naxi 16:55 2021
F 30-39 Laura Burnham 20:09 2013
M 40-49 Brian Huebner 19:37 2021
F 40-49 Mindy Waddell 19:21 2021
M 50-59 Dave Maxwell 20:32 2015
F 50-59 Ann Sherry 24:23 2018
M 60-69 Roger Pedretti 23:03 2022
F 60-69 Vickie Sebion 27:27 2022
M 70 & over James Fox 29:51 2021
F 70 & over Janis Erickson 28:27 2021